
In an official announcement, Hyundai stated that the updated prices, effective from July 1, 2025, are a direct result of the NEV Adoption Levy. The company emphasized that no other economic factors have contributed to the price hike, clarifying that the adjustment is solely in response to the new government-imposed tax.
Here is updated list:
Model | Previous Price (PKR) | New Price (PKR) | Price Increase (PKR) |
Porter Deckless | 4,299,000 | 4,345,000 | 46,000 |
Porter Flat-Deck | 4,319,000 | 4,365,000 | 46,000 |
Porter High-Deck | 4,339,000 | 4,385,000 | 46,000 |
Porter Deckless with AC | 4,409,000 | 4,455,000 | 46,000 |
Porter Flat-Deck with AC | 4,429,000 | 4,475,000 | 46,000 |
Porter High-Deck with AC | 4,449,000 | 4,495,000 | 46,000 |
Elantra Hybrid | 9,699,000 | 9,985,000 | 286,000 |
Tucson Hybrid Smart | 10,999,000 | 11,220,000 | 221,000 |
Tucson Hybrid Signature | 11,999,000 | 12,240,000 | 241,000 |
Santa Fe Hybrid Smart | 12,990,000 | 13,250,000 | 260,000 |
Santa Fe Hybrid Signature | 14,699,000 | 14,993,000 | 294,000 |
Sonata 2.0 | 10,029,000 | 10,239,000 | 210,000 |
Sonata 2.5 | 11,205,000 | 11,545,000 | 340,000 |
Sonata N Line | 15,890,000 | 16,521,000 | 631,000* |
Introduced under the 2025–26 Federal Budget, the NEV Adoption Levy is a tax aimed at promoting the use of New Energy Vehicles (NEVs), such as electric and plug-in hybrids. The levy, which ranges from 1% to 3% depending on engine displacement, is specifically imposed on locally assembled petrol and diesel vehicles.
Read More: MG HS price to remain unchanged
The government’s goal is to make electric and hybrid vehicles more competitive by increasing the relative cost of conventional internal combustion engine models, thereby encouraging both consumers and manufacturers to transition toward eco-friendly alternatives.