
The new net metering policy lowers the buyback price of excess electricity to Rs10 per kilowatt hour. This is part of an overall Rs4.3 trillion revamp of the energy sector.
The move has drawn criticism from existing solar consumers, but it is consistent with the trend across the world of falling prices of solar panels and making installations cheaper for new customers.
Read More: Tesla debuts $70,000 Model Y in India as Musk concedes to high tariffs
According to prevailing market prices, Trina 340W Half-Cut Poly panel retails for approximately Rs10,000, providing a budget-friendly choice for small installations. Mid-level panels such as the Jinko 580W cost Rs18,560, Longi Hi-Mo 7 580W Rs19,000, and Canadian N-type 580W Rs19,250-Rs19,500 and are ideal for large residential and commercial installations.
Here is a complete list:
Solar Panel Type | Wattage | Price |
---|---|---|
Trina Half-Cut Poly | 340W | 10,370 |
Trina Half-Cut Mono PERC | 450W | 14,175 |
Trina Bi-Facial Mono | 485W | 15,035 |
Trina Vertex Half-Cut Mono PERC | 535W | 16,183 |
Trina Vertex Half-Cut Mono PERC | 540W | 16,740 |
Trina Mono Half-Cut | 550W | 16,500 |
Trina Half-Cut Mono PERC | 545W | 17,031 |
JA N-Type Bifacial | 575W | 16,962 |
JA N-Type Bifacial | 590W | 17,552 |
Trina N-Type | 580W | 17,400 |
Jinko | 580W | 18,560 |
Jinko | 590W | 19,322 |
Canadian N-Type | 590W | 19,470 |
Canadian N-Type | 580W | 19,285 |
Longi Hi-Mo 7 | 580W | 19,140 |
Canadian N-Type | 585W | 19,597 |
Longi Hi-Mo X6 | 585W | 19,451 |
Longi Hi-Mo 7 | 605W | 19,965 |
Jinko | 615W | 20,141 |
Longi Hi-Mo 7 | 610W | 20,130 |
Longi Hi-Mo X10 | 635W | 24,765 |
Longi Hi-Mo X10 | 645W | 25,800 |


